Fruits Nutrition Complete List 2026
Last verified: April 2026
Welcome to the comprehensive 2026 guide to fruit nutrition. This detailed resource provides essential nutritional information for all common fruits available in the market today. Whether you’re planning your diet, tracking macronutrients, or simply seeking to understand the nutritional benefits of various fruits, this guide offers accurate and up-to-date data.
Each fruit entry includes calories, sugar content, dietary fiber, and key vitamins per standard serving. Use this information to make informed dietary choices and build a balanced, nutrient-rich diet. Please note that all values are based on fresh, raw fruits unless otherwise specified.
Berry Fruits
| Fruit | Serving Size | Calories | Sugar (g) | Fiber (g) | Vitamin C (mg) | Vitamin K (mcg) |
|---|---|---|---|---|---|---|
| Strawberries | 152g (1 cup) | 49 | 7.4 | 3.0 | 97.6 | 2.9 |
| Blueberries | 148g (1 cup) | 84 | 15.0 | 3.6 | 19.3 | 29.0 |
| Raspberries | 123g (1 cup) | 64 | 5.4 | 8.0 | 32.2 | 19.3 |
| Blackberries | 144g (1 cup) | 62 | 7.0 | 7.6 | 30.2 | 28.8 |
| Cranberries | 100g (1 cup) | 46 | 4.0 | 4.6 | 13.3 | 5.2 |
| Gooseberries | 150g (1 cup) | 66 | 8.5 | 6.6 | 46.5 | 6.0 |
Citrus Fruits
| Fruit | Serving Size | Calories | Sugar (g) | Fiber (g) | Vitamin C (mg) | Folate (mcg) |
|---|---|---|---|---|---|---|
| Orange | 131g (1 medium) | 62 | 12.2 | 3.1 | 69.7 | 39.0 |
| Lemon | 58g (1 medium) | 17 | 0.5 | 1.6 | 53.0 | 9.0 |
| Lime | 67g (1 medium) | 20 | 0.7 | 1.9 | 29.4 | 8.0 |
| Grapefruit | 123g (1/2 fruit) | 41 | 8.3 | 2.0 | 47.1 | 15.0 |
| Tangerine | 88g (1 medium) | 47 | 9.3 | 1.6 | 26.3 | 54.0 |
| Clementine | 88g (1 fruit) | 47 | 9.2 | 1.6 | 48.2 | 28.0 |
Stone Fruits
| Fruit | Serving Size | Calories | Sugar (g) | Fiber (g) | Vitamin A (IU) | Potassium (mg) |
|---|---|---|---|---|---|---|
| Peach | 150g (1 medium) | 59 | 14.0 | 2.3 | 534.0 | 285.0 |
| Plum | 66g (1 medium) | 30 | 7.0 |